Shasta Union High School District had the highest enrollment among Shasta County school districts, welcoming 5,497 students during the 2023-24 school year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 50.1% of them were boys, 49.5% were girls, and 0.5% identified themselves as non-binary or did not specify their gender.
The most represented ethnicity among Shasta Union High School District students was Hispanic or Latino, accounting for 16.7% of the student population.
Among the 25 districts in Shasta County, Enterprise Elementary School District ranked second in enrollment numbers with 3,538 students, while Redding Elementary School District welcomed 3,162 students and ranked third in the 2023-24 school year.
Shasta Union High School District roughly covers schools within Shasta County and has a main office in Redding.
In the previous school year, Shasta Union High School District also had the highest number of students among Shasta County districts.
After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
| District | City (main office) | Total Enrollment |
|---|---|---|
| Shasta Union High School District | Redding | 5,497 |
| Enterprise Elementary School District | Redding | 3,538 |
| Redding Elementary School District | Redding | 3,162 |
| Gateway Unified School District | Redding | 2,297 |
| Columbia Elementary School District | Redding | 2,192 |
| Anderson Union High School District | Anderson | 1,641 |
| Cascade Union Elementary School District | Anderson | 1,452 |
| Cottonwood Union Elementary School District | Cottonwood | 1,190 |
| Fall River Joint Unified School District | Burney | 1,160 |
| Shasta County Office of Education | Redding | 835 |
| Pacheco Union Elementary School District | Redding | 720 |
| Grant Elementary School District | Redding | 620 |
| Happy Valley Union Elementary School District | Anderson | 484 |
| Junction Elementary School District | Palo Cedro | 372 |
| Bella Vista Elementary School District | Bella Vista | 338 |
| North Cow Creek Elementary School District | Palo Cedro | 256 |
| Black Butte Union Elementary School District | Shingletown | 246 |
| Millville Elementary School District | Millville | 214 |
| Shasta Union Elementary School District | Redding | 102 |
| Mountain Union Elementary School District | Montgomery Creek | 86 |
| Whitmore Union Elementary School District | Whitmore | 63 |
| Oak Run Elementary School District | Oak Run | 41 |
| Castle Rock Union Elementary School District | Castella | 40 |
| Igo Ono Platina Union Elementary School District | Redding | 29 |
| French Gulch-Whiskeytown Elementary School District | French Gulch | 15 |

