Population aging and government transfer dependency in Tehama County as of 2022

Population aging and government transfer dependency in Tehama County as of 2022
John Lettieri, President and CEO of Economic Innovation Group — Official Website
0Comments

In 2022, Tehama County received $966.5 million in government transfer payments, equivalent to $14,813 per capita.

These payments—which include Social Security, Medicare, Medicaid, and income maintenance—accounted for 31.3% of all personal income in the county, according to information from the Economic Innovation Group.

This marks a slight increase in the county’s reliance on government transfers compared to 2012, when such payments made up 28.9% of total income. Since then, the share has risen by 2.4%.

Government transfer payments are non-repayable funds provided by federal, state, or local governments to support individuals in need. These payments aim to stabilize economic conditions and provide financial support during hardships. Key programs include Social Security transfers (retirement benefits), Medicare transfers (healthcare for seniors), Medicaid transfers (healthcare for low-income individuals), and income maintenance transfers (financial assistance for basic needs).

In 2022, government transfers in Tehama County primarily focused on older adults—such as Social Security transfers, which totaled $264.5 million (27.4% of all transfer income), and Medicare, which accounted for $234.6 million (24.3%)—played a significant role in the county’s overall income.

On a per capita basis, Social Security payments rose from $3,737 in 2012 and $1,069 in 1970 to $4,054 in 2022, reflecting a 8.5% increase over the past decade and a 279.2% shift since 1970.

Similarly, Medicare transfers climbed from $2,607 in 2012 and $261 in 1970 to $3,596, marking 37.9% and 1,277.8% increases, respectively.

These increases in per capita payments align with shifts in the county’s age distribution. In 2022, residents aged 65 and older made up 20.2% of the total population, compared to 17.1% in 2012 and 11.7% in 1970. While the senior share of the population has increased, the rise in per capita Social Security and Medicare transfers suggests that these assistance programs for older adults now require a larger share of government funding—either due to growing needs, expanded eligibility, higher benefit levels, or increased enrollment.

According to the Economic Innovation Group, total income in Tehama County excluding public assistance amounted to $32,502 per capita in 2022, compared to $47,315 when government transfers were included.

Breaking down the other contributions in the county, Medicaid transfers made up $242.5 million, a 25.1% share of total income, while income maintenance programs, including assistance such as SNAP or TANF, added another $121.4 million, or 12.6% of the total.

Compared to the previous year, Tehama County’s reliance on government transfers decreased by 3.4%.

Government transfers have long been a modest financial safety net, historically comprising only a small fraction of Americans’ income. However, since the 1970s—sometimes dubbed the “Great Transfer-mation”—dependency has surged from 8.2% (or $2,016 per capita in inflation-adjusted 2022 dollars) in 1970 to 17.6% (or $11,529 per capita) in 2022 nationwide.

According to the Economic Innovation Group’s analysis, these trends are not merely short-term responses to economic pressures but rather reflect a profound, long-term transformation in how government support is integrated into American life. The study illustrates that structural shifts—from rising healthcare expenses and demographic changes to stagnant wages—have significantly increased dependency on government transfers.

Breakdown of Government Transfers by Program in Tehama County, 2022

2022 California County Rankings by Per Capita Government Transfers

County State Rank (Per Capita Transfers) Dependency on Transfers (%) % Population 65+ Social Security Transfers (%) Medicare Transfers (%) Medicaid Transfers (%) Income Maintenance Transfers (%) Per Capita Transfers ($)
Modoc County 1 37.24% 30% 23.8% 22.5% 32.9% 11.3% $21,063
Siskiyou County 2 36.78% 27.88% 27.5% 19.4% 30.5% 11.4% $19,046
Plumas County 3 31.23% 31.95% 30.8% 25.2% 22.7% 8.4% $18,548
Alpine County 4 26.73% 26.3% 21.2% 13.2% 52.3% 8.1% $18,056
Del Norte County 5 39.3% 20.73% 23.1% 17.6% 35.5% 14.1% $17,166
Mendocino County 6 29.92% 24.64% 25.6% 21.6% 31.2% 11.4% $17,149
Shasta County 7 31.66% 21.52% 27.3% 20% 28.9% 11.5% $17,135
Mariposa County 8 27.44% 30.14% 32.4% 23% 23.9% 9.6% $16,803
Lake County 9 36.3% 23.95% 27.5% 25.4% 23.9% 11.6% $16,563
Tuolumne County 10 30.85% 28.16% 34.6% 26.1% 19.6% 8.2% $16,290
Calaveras County 11 27.7% 29% 36.7% 25.2% 16.8% 9% $15,514
Inyo County 12 25% 24.76% 28.8% 25.7% 26.5% 9.6% $15,433
Yuba County 13 31.78% 13.26% 17.7% 15.9% 39.3% 14.6% $15,320
Butte County 14 27.57% 18.4% 25.6% 22.5% 26.5% 13.5% $15,156
Trinity County 15 41.1% 30.86% 25.4% 20.1% 33.5% 11.1% $14,925
Tehama County 16 31.31% 20.19% 27.4% 24.3% 25.1% 12.6% $14,813
Humboldt County 17 27.14% 19.82% 26% 17.7% 32.2% 11.8% $14,667
Nevada County 18 19.9% 29.31% 39% 25% 14.8% 8% $14,479
Glenn County 19 27.73% 16.97% 25.2% 24.4% 27.1% 13.4% $14,158
Amador County 20 28.83% 27.81% 40.3% 29.6% 10.7% 7.7% $13,970
Los Angeles County 21 18.74% 15.21% 18.4% 21.8% 33.7% 17.3% $13,893
Imperial County 22 29.82% 13.76% 18.8% 21.9% 23.6% 20.2% $13,476
Sacramento County 23 21.51% 15.33% 22.6% 18.8% 32.8% 14.8% $13,238
San Francisco County 24 8.36% 18% 22.4% 23.2% 29.6% 14.6% $13,025
Fresno County 25 25.75% 12.93% 18.3% 16.4% 35.5% 19.2% $13,015
Lassen County 26 31.82% 17.27% 22.5% 17% 37.4% 12.3% $12,950
Sutter County 27 24.6% 16.44% 23.4% 23.7% 25% 13.7% $12,794
Sierra County 28 26.41% 31.6% 39% 29.2% 9.6% 10.5% $12,643
Tulare County 29 26.59% 11.93% 17.5% 15.6% 35.3% 20.2% $12,574
San Joaquin County 30 23% 13.48% 20.8% 17.4% 36.9% 14.7% $12,478
Merced County 31 26.98% 11.7% 17.7% 15.6% 36.6% 17.4% $12,461
Sonoma County 32 15.94% 21.57% 35.4% 27.6% 17.5% 8.5% $12,415
El Dorado County 33 15.12% 23.47% 39.1% 26.8% 13.6% 7.8% $12,405
Napa County 34 13.95% 21.16% 34.7% 28.8% 17.8% 7.1% $12,121
Solano County 35 20.76% 17.48% 29.1% 22.1% 20.6% 12.1% $12,097
Stanislaus County 36 23.5% 13.82% 24% 20.5% 29.2% 15.1% $11,991
Marin County 37 6.79% 23.92% 42% 29.6% 9.6% 8.6% $11,630
Alameda County 38 11.88% 15.54% 23.5% 20.9% 32.2% 12.8% $11,610
Santa Cruz County 39 13.41% 19% 31.8% 26% 19.1% 10.9% $11,582
San Luis Obispo County 40 16.77% 22.17% 39.3% 26.9% 12.1% 8.3% $11,393
Contra Costa County 41 11.79% 17.18% 31.6% 24.6% 21.6% 10.4% $11,203
Colusa County 42 20% 15.66% 27.2% 23.9% 21.5% 12.9% $11,121
San Diego County 43 14.95% 15.45% 27.3% 22.5% 22% 11.4% $11,109
Placer County 44 13.54% 20.49% 38.7% 28.3% 10.5% 8.2% $11,070
Ventura County 45 14.35% 17.44% 32.4% 28.5% 15.5% 10.3% $10,959
San Bernardino County 46 21.73% 12.54% 22.8% 20.8% 26.4% 17.6% $10,706
Madera County 47 23% 14.48% 26.3% 19.6% 24.8% 17.4% $10,676
Monterey County 48 16.35% 14.98% 26.6% 21.3% 22.4% 14.2% $10,646
Santa Barbara County 49 13.63% 16.58% 32.2% 24.6% 15.9% 13.4% $10,320
Kings County 50 23.92% 10.86% 19.2% 16.7% 32.2% 16.9% $10,173
Riverside County 51 19.78% 15.38% 29.4% 25% 15.5% 15.2% $10,171
Kern County 52 22.56% 11.8% 23% 21.3% 23.4% 19.1% $10,122
Yolo County 53 15.5% 13.42% 27.3% 20.6% 26.1% 11.6% $9,961
Orange County 54 11.7% 16.26% 31.4% 28% 15% 13.2% $9,775
Santa Clara County 55 6.6% 14.92% 28.5% 23.8% 24.9% 11.3% $9,529
San Mateo County 56 5.27% 18% 38% 27.1% 13% 9.1% $9,223
San Benito County 57 14.72% 13.51% 29.7% 25.9% 16.9% 12.8% $9,080
Mono County 58 12% 18.61% 30.8% 24.3% 13.6% 11.7% $7,890


Related

Dr. Kevin O%27Rorke President - Shasta College

FOIA request sent to Shasta College regarding recent course syllabi on August 6, 2025

FOIA Request to Shasta College regarding recent course syllabi on August 6, 2025.

Senator Megan Dahle - Wikipedia

Senator Dahle criticizes passage of Assembly Bill 84 affecting charter schools

Senator Megan Dahle, a Republican from Bieber, expressed her disappointment following the Senate Education Committee’s approval of Assembly Bill 84.

31.3% of income in Tehama County came from government transfers in 2022, ranking it ninth in California

31.3% of income in Tehama County came from government transfers in 2022, ranking it ninth in California

In 2022, government transfers made up 31.3% of income in Tehama County—ranking it ninth most dependent among California counties.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Redding Today.