The median income of Shasta County residents was $27,000 per year, adjusted for inflation. It had 71,181 households with a population of 179,212.
The county with the highest median resident income in the state was San Mateo County with $49,128 per year after adjusting for inflation – $22,128 more than Shasta County. It had 263,543 households with a population of 767,423.
The county with the lowest median resident income in the state was Tehama County with $23,061 per year after adjusting for inflation – $3,939 less than Shasta County. It had 24,189 households with a population of 63,912.
California counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | San Mateo County | $49,128 |
2 | Santa Clara County | $47,584 |
3 | Alameda County | $43,583 |
4 | Contra Costa County | $42,181 |
5 | Placer County | $41,130 |
6 | Napa County | $37,953 |
7 | Sonoma County | $36,623 |
8 | Solano County | $36,273 |
9 | Orange County | $36,135 |
10 | San Diego County | $34,307 |
11 | Ventura County | $33,814 |
12 | San Benito County | $33,547 |
13 | Plumas County | $31,351 |
14 | Santa Cruz County | $31,174 |
15 | Amador County | $31,160 |
16 | Lassen County | $30,814 |
17 | Mono County | $30,701 |
18 | Alpine County | $30,512 |
19 | Yolo County | $30,331 |
20 | Los Angeles County | $29,985 |
21 | Santa Barbara County | $29,657 |
22 | San Joaquin County | $29,535 |
23 | Tuolumne County | $29,458 |
24 | Calaveras County | $29,124 |
25 | Riverside County | $28,557 |
26 | Monterey County | $28,207 |
27 | Yuba County | $27,877 |
28 | Stanislaus County | $27,840 |
29 | Mariposa County | $27,678 |
30 | San Bernardino County | $27,235 |
31 | Colusa County | $27,103 |
32 | Shasta County | $27,000 |
33 | Kings County | $26,841 |
34 | Mendocino County | $26,784 |
35 | Siskiyou County | $25,576 |
36 | Lake County | $25,172 |
37 | Kern County | $25,013 |
38 | Merced County | $24,873 |
39 | Glenn County | $24,329 |
40 | Butte County | $24,067 |
41 | Trinity County | $23,901 |
42 | Madera County | $23,691 |
43 | Tehama County | $23,061 |
* All values are inflation-adjusted