USCB Chief Financial Officer James T. Christy | United States Census Bureau
USCB Chief Financial Officer James T. Christy | United States Census Bureau
Data showed the average age for women in Tehama County in 2021 was 42 years, higher than the national average of 40 for women.
According to census data, despite women being more prevalent in Tehama County during 2021, men aged 18 and over outnumbered women in the same age group by 382. Meanwhile, in the 65 and over group, there were 5,938 men and 6,856 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Tehama County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,912 | 1,878 | 1,901 | 1.8% | -1.2% |
Under 5 | Male | 1,897 | 1,929 | 1,938 | -1.7% | -0.5% |
5 to 9 | Female | 2,094 | 1,815 | 1,780 | 15.4% | 2% |
5 to 9 | Male | 2,123 | 2,067 | 2,209 | 2.7% | -6.4% |
10 to 14 | Female | 2,406 | 2,416 | 2,477 | -0.4% | -2.5% |
10 to 14 | Male | 2,595 | 2,553 | 2,351 | 1.6% | 8.6% |
15 to 17 | Female | 1,332 | 1,337 | 1,361 | -0.4% | -1.8% |
15 to 17 | Male | 1,380 | 1,334 | 1,241 | 3.4% | 7.5% |
18 and 19 | Female | 441 | 536 | 532 | -17.7% | 0.8% |
18 and 19 | Male | 635 | 608 | 669 | 4.4% | -9.1% |
20 | Female | 244 | 157 | 284 | 55.4% | -44.7% |
20 | Male | 354 | 610 | 604 | -42% | 1% |
21 | Female | 368 | 323 | 403 | 13.9% | -19.9% |
21 | Male | 239 | 357 | 402 | -33.1% | -11.2% |
22 to 24 | Female | 1,204 | 1,200 | 1,043 | 0.3% | 15.1% |
22 to 24 | Male | 1,227 | 881 | 867 | 39.3% | 1.6% |
25 to 29 | Female | 1,975 | 1,964 | 1,965 | 0.6% | > -0.1% |
25 to 29 | Male | 2,082 | 2,055 | 2,093 | 1.3% | -1.8% |
30 to 34 | Female | 1,956 | 1,825 | 1,744 | 7.2% | 4.6% |
30 to 34 | Male | 2,024 | 1,951 | 1,921 | 3.7% | 1.6% |
35 to 39 | Female | 1,732 | 1,868 | 1,597 | -7.3% | 17% |
35 to 39 | Male | 2,459 | 1,999 | 1,814 | 23% | 10.2% |
40 to 44 | Female | 1,815 | 1,705 | 1,914 | 6.5% | -10.9% |
40 to 44 | Male | 1,469 | 1,652 | 1,810 | -11.1% | -8.7% |
45 to 49 | Female | 1,696 | 1,773 | 1,809 | -4.3% | -2% |
45 to 49 | Male | 1,751 | 1,704 | 1,722 | 2.8% | -1% |
50 to 54 | Female | 2,058 | 2,043 | 2,129 | 0.7% | -4% |
50 to 54 | Male | 1,934 | 1,970 | 2,029 | -1.8% | -2.9% |
55 to 59 | Female | 2,087 | 2,000 | 2,129 | 4.4% | -6.1% |
55 to 59 | Male | 2,095 | 2,105 | 2,348 | -0.5% | -10.3% |
60 and 61 | Female | 902 | 916 | 949 | -1.5% | -3.5% |
60 and 61 | Male | 852 | 792 | 726 | 7.6% | 9.1% |
62 to 64 | Female | 1,737 | 1,744 | 1,603 | -0.4% | 8.8% |
62 to 64 | Male | 1,476 | 1,402 | 1,241 | 5.3% | 13% |
65 and 66 | Female | 1,039 | 1,002 | 983 | 3.7% | 1.9% |
65 and 66 | Male | 985 | 894 | 747 | 10.2% | 19.7% |
67 to 69 | Female | 1,238 | 1,271 | 1,318 | -2.6% | -3.6% |
67 to 69 | Male | 1,022 | 1,046 | 1,028 | -2.3% | 1.8% |
70 to 74 | Female | 1,637 | 1,499 | 1,311 | 9.2% | 14.3% |
70 to 74 | Male | 1,602 | 1,593 | 1,666 | 0.6% | -4.4% |
75 to 79 | Female | 1,463 | 1,527 | 1,329 | -4.2% | 14.9% |
75 to 79 | Male | 1,214 | 1,298 | 1,089 | -6.5% | 19.2% |
80 to 84 | Female | 665 | 684 | 682 | -2.8% | 0.3% |
80 to 84 | Male | 571 | 583 | 649 | -2.1% | -10.2% |
85 and over | Female | 814 | 844 | 896 | -3.6% | -5.8% |
85 and over | Male | 544 | 466 | 609 | 16.7% | -23.5% |
Source: US Census Bureau