CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 53.7% of them were boys, and 46.1% were girls.
Data also showed that the majority of students were white, making up 52.3% of Yreka Union Elementary School District's total enrollment.
Among the 26 districts in Siskiyou County, Yreka Union High School District ranked second in enrollment numbers with 733 students, while Scott Valley Unified School District welcomed 622 students and ranked third in the 2022-23 school year.
Yreka Union Elementary School District roughly covers schools within Siskiyou County and has a main office in Yreka.
In the previous school year, Yreka Union High School District had the highest number of students among Siskiyou County districts.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and the Public Policy Institute of California expects it to drop another 8% by the 2031-32 school year.
District | City (main office) | Total Enrollment |
---|---|---|
Yreka Union Elementary School District | Yreka | 889 |
Yreka Union High School District | Yreka | 733 |
Scott Valley Unified School District | Fort Jones | 622 |
Siskiyou County Office of Education | Yreka | 621 |
Siskiyou Union High School District | Mount Shasta | 531 |
Mt. Shasta Union Elementary School District | Mount Shasta | 464 |
Tulelake Basin Joint Unified School District | Tulelake | 411 |
Weed Union Elementary School District | Weed | 323 |
Butte Valley Unified School District | Dorris | 279 |
Grenada Elementary School District | Grenada | 192 |
Montague Elementary School District | Montague | 169 |
Butteville Union Elementary School District | Weed | 166 |
Big Springs Union Elementary School District | Montague | 153 |
Happy Camp Union Elementary School District | Happy Camp | 107 |
Dunsmuir Elementary School District | Dunsmuir | 93 |
Dunsmuir Joint Union High School District | Dunsmuir | 66 |
Delphic Elementary School District | Montague | 57 |
McCloud Union Elementary School District | McCloud | 48 |
Willow Creek Elementary School District | Montague | 44 |
Hornbrook Elementary School District | Hornbrook | 35 |
Gazelle Union Elementary School District | Gazelle | 35 |
Seiad Elementary School District | Seiad Valley | 19 |
Bogus Elementary School District | Montague | 16 |
Junction Elementary School District | Somes Bar | 13 |
Little Shasta Elementary School District | Montague | 12 |
Klamath River Union Elementary School District | Horse Creek | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE