CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 51.6% of them were boys, 48.1% were girls, and 0.3% identified themselves as non-binary or did not specify their gender.
Data also showed that the majority of students were white, making up 75.3% of Foothill High School's total enrollment.
Among the 75 schools in Shasta County, Shasta High School ranked second in enrollment numbers with 1,333 students, while Enterprise High School welcomed 1,109 students and ranked third in the 2022-23 school year.
Foothill High School is part of Shasta Union High School District, which roughly covers schools within Shasta County and has a main office in Redding.
In the previous school year, Foothill High School also had the highest number of students among Shasta County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Foothill High School | Palo Cedro | 1,398 |
Shasta High School | Redding | 1,333 |
Enterprise High School | Redding | 1,109 |
Boulder Creek Elementary School | Redding | 874 |
Turtle Bay | Redding | 745 |
West Valley Early College High | Cottonwood | 733 |
Mistletoe Elementary School | Redding | 644 |
Grant Elementary School | Redding | 643 |
Central Valley High School | Redding | 625 |
Shasta Lake | Redding | 616 |
Anderson High School | Anderson | 568 |
Manzanita Elementary School | Redding | 521 |
North Cottonwood | Cottonwood | 508 |
Parsons Junior High School | Redding | 483 |
Meadow Lane Elementary School | Anderson | 448 |
Buckeye School of the Arts | Redding | 445 |
Columbia Elementary School | Redding | 434 |
Lassen View Elementary School | Redding | 415 |
Sequoia Middle School | Redding | 411 |
West Cottonwood Junior High School | Cottonwood | 384 |
Junction Elementary School | Palo Cedro | 381 |
Pacheco Elementary School | Redding | 360 |
Burney Elementary School | Burney | 345 |
Anderson Middle School | Anderson | 344 |
Alta Mesa Elementary School | Redding | 343 |
Shasta Meadows Elementary School | Redding | 336 |
Bella Vista Elementary School | Bella Vista | 329 |
Prairie Elementary School | Anderson | 319 |
Grand Oaks Elementary School | Shasta Lake | 318 |
Mountain View Middle School | Redding | 314 |
Bonny View Elementary School | Redding | 288 |
Fall River Elementary School | Fall River Mills | 282 |
Rother Elementary School | Redding | 277 |
Fall River Junior-Senior High School | McArthur | 275 |
Anderson Heights Elementary School | Anderson | 269 |
North Cow Creek Elementary School | Palo Cedro | 256 |
Juniper | Redding | 248 |
Happy Valley Elementary School | Anderson | 247 |
Sycamore Elementary School | Redding | 244 |
Millville Elementary School | Millville | 241 |
Pioneer Continuation High School | Redding | 240 |
Burney Junior-Senior High School | Burney | 238 |
Happy Valley Primary School | Anderson | 228 |
Stellar Charter | Redding | 200 |
Cypress Elementary School | Redding | 189 |
Redding Collegiate Academy | Redding | 188 |
Shasta Collegiate Academy | Redding | 183 |
Black Butte Elementary School | Shingletown | 149 |
Oakview High (Alternative) | Anderson | 132 |
Shasta County Independent Study | Redding | 107 |
North Valley High School | Anderson | 90 |
Anderson New Technology High School | Anderson | 87 |
Shasta Elementary School | Shasta | 87 |
Gateway Educational Options | Redding | 84 |
Montgomery Creek Elementary School | Montgomery Creek | 82 |
Black Butte Junior High School | Shingletown | 75 |
Whitmore Elementary School | Whitmore | 63 |
Mountain Lakes High School | Redding | 61 |
Oak Run Elementary School | Oak Run | 45 |
Castle Rock Elementary School | Castella | 35 |
Igo-Ono Elementary School | Igo | 30 |
PACE Academy Charter | Redding | 30 |
Shasta County Special Education | Redding | 30 |
Shasta County Juvenile Court | Redding | 26 |
Gateway Community Day | Redding | 22 |
French Gulch-Whiskeytown Elementary School | French Gulch | 18 |
North State Aspire Academy | Anderson | 18 |
Mountain View High (Continuation) | Burney | 16 |
Fall River Community Day | McArthur | 12 |
Anderson Community Day | Anderson | 11 |
Soldier Mountain High (Continuation) | McArthur | 11 |
Redding Community Day | Redding | 10 |
Mt. Burney Special Education Center | Burney | 8 |
Happy Valley Community Day | Anderson | 3 |
Columbia-East Valley K-6 Community Day | Redding | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE