CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 53.1% of them were boys, 46.3% were girls, and 0.6% identified themselves as non-binary or did not specify their gender.
Data also showed that the majority of students were white, making up 59.9% of Yreka High School's total enrollment.
Among the 39 schools in Siskiyou County, Evergreen Elementary School ranked second in enrollment numbers with 447 students, while Jackson Street Elementary School welcomed 438 students and ranked third in the 2022-23 school year.
Yreka High School is part of Yreka Union High School District, which roughly covers schools within Siskiyou County and has a main office in Yreka.
In the previous school year, Yreka High School also had the highest number of students among Siskiyou County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Yreka High School | Yreka | 669 |
Evergreen Elementary School | Yreka | 447 |
Jackson Street Elementary School | Yreka | 438 |
Weed Elementary School | Weed | 323 |
Sisson | Mount Shasta | 270 |
Mt. Shasta High School | Mount Shasta | 266 |
Tulelake Basin Elementary School | Tulelake | 237 |
Butte Valley Elementary School | Dorris | 201 |
Weed High School | Weed | 195 |
Mt. Shasta Elementary School | Mount Shasta | 194 |
Grenada Elementary School | Grenada | 192 |
Etna Union High School | Etna | 180 |
Tulelake High School | Tulelake | 174 |
Scott Valley Junior High School | Fort Jones | 170 |
Montague Elementary School | Montague | 169 |
Butteville Elementary School | Weed | 166 |
Big Springs Elementary School | Montague | 153 |
Fort Jones Elementary School | Fort Jones | 144 |
Etna Elementary School | Etna | 117 |
Happy Camp Union Elementary School | Happy Camp | 107 |
Dunsmuir Elementary School | Dunsmuir | 93 |
Butte Valley High School | Dorris | 78 |
Siskiyou County Special Education | Yreka | 67 |
Dunsmuir High School | Dunsmuir | 66 |
Happy Camp High School | Happy Camp | 60 |
Delphic Elementary School | Montague | 57 |
Discovery High School | Yreka | 53 |
McCloud Elementary School | Mccloud | 48 |
Willow Creek Elementary School | Montague | 44 |
Gazelle Elementary School | Gazelle | 35 |
Hornbrook Elementary School | Hornbrook | 35 |
Seiad Elementary School | Seiad Valley | 19 |
Bogus Elementary School | Montague | 16 |
Junction Elementary School | Somes Bar | 13 |
Little Shasta Elementary School | Montague | 12 |
Scott River High School | Etna | 11 |
McCloud High School | McCloud | 10 |
Klamath River Elementary School | Horse Creek | 5 |
Yreka Community Day | Yreka | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE