Yreka Union Elementary School District had the highest enrollment among Siskiyou County school districts, welcoming 869 students during the 2023-24 school year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 53.3% of them were boys, 46.5% were girls, and 0.2% identified themselves as non-binary or did not specify their gender.
The most represented ethnicity among Yreka Union Elementary School District students was Hispanic or Latino, accounting for 22.5% of the student population.
Among the 26 districts in Siskiyou County, Yreka Union High School District ranked second in enrollment numbers with 692 students, while Scott Valley Unified School District welcomed 624 students and ranked third in the 2023-24 school year.
Yreka Union Elementary School District roughly covers schools within Siskiyou County and has a main office in Yreka.
In the previous school year, Yreka Union High School District had the highest number of students among Siskiyou County districts.
After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
| District | City (main office) | Total Enrollment |
|---|---|---|
| Yreka Union Elementary School District | Yreka | 869 |
| Yreka Union High School District | Yreka | 692 |
| Scott Valley Unified School District | Fort Jones | 624 |
| Siskiyou County Office of Education | Yreka | 594 |
| Siskiyou Union High School District | Mount Shasta | 515 |
| Mt. Shasta Union Elementary School District | Mount Shasta | 506 |
| Tulelake Basin Joint Unified School District | Tulelake | 429 |
| Butte Valley Unified School District | Dorris | 302 |
| Weed Union Elementary School District | Weed | 288 |
| Grenada Elementary School District | Grenada | 207 |
| Montague Elementary School District | Montague | 154 |
| Butteville Union Elementary School District | Weed | 149 |
| Big Springs Union Elementary School District | Montague | 120 |
| Happy Camp Union Elementary School District | Happy Camp | 115 |
| Dunsmuir Elementary School District | Dunsmuir | 76 |
| Dunsmuir Joint Union High School District | Dunsmuir | 65 |
| Delphic Elementary School District | Montague | 62 |
| McCloud Union Elementary School District | McCloud | 50 |
| Willow Creek Elementary School District | Montague | 40 |
| Hornbrook Elementary School District | Hornbrook | 38 |
| Gazelle Union Elementary School District | Gazelle | 35 |
| Junction Elementary School District | Somes Bar | 23 |
| Little Shasta Elementary School District | Montague | 19 |
| Bogus Elementary School District | Montague | 15 |
| Seiad Elementary School District | Seiad Valley | 14 |
| Klamath River Union Elementary School District | Horse Creek | 5 |

