CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 51.9% of them were boys, 47.6% were girls, and 0.5% identified themselves as non-binary or did not specify their gender.
Data also showed that the majority of students were white, making up 53.5% of Red Bluff High School's total enrollment.
Among the 39 schools in Tehama County, Corning High School ranked second in enrollment numbers with 1,031 students, while Woodson Elementary School welcomed 585 students and ranked third in the 2022-23 school year.
Red Bluff High School is part of Red Bluff Joint Union High School District, which roughly covers schools within Tehama County and has a main office in Red Bluff.
In the previous school year, Red Bluff High School also had the highest number of students among Tehama County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Red Bluff High School | Red Bluff | 1,618 |
Corning High School | Corning | 1,031 |
Woodson Elementary School | Corning | 585 |
Vista Preparatory Academy | Red Bluff | 549 |
Olive View Elementary School | Corning | 546 |
Evergreen Elementary School | Cottonwood | 525 |
William M. Metteer Elementary School | Red Bluff | 463 |
Jackson Heights Elementary School | Red Bluff | 453 |
Antelope Elementary School | Red Bluff | 446 |
Maywood Middle School | Corning | 434 |
Evergreen Middle School | Cottonwood | 400 |
Gerber Elementary School | Gerber | 399 |
Bidwell Elementary School | Red Bluff | 369 |
Lassen View Elementary School | Los Molinos | 358 |
West Street Elementary School | Corning | 324 |
Berrendos Middle School | Red Bluff | 251 |
Richfield Elementary School | Corning | 238 |
Los Molinos Elementary School | Los Molinos | 236 |
Los Molinos High School | Los Molinos | 213 |
Capay Joint Union Elementary School | Orland | 185 |
Reeds Creek Elementary School | Red Bluff | 181 |
Evergreen Institute of Excellence | Cottonwood | 146 |
Salisbury High (Continuation) | Red Bluff | 129 |
Kirkwood Elementary School | Corning | 102 |
Bend Elementary School | Cottonwood | 98 |
Lassen-Antelope Volcanic Academy (LAVA) | Red Bluff | 94 |
Rancho Tehama Elementary School | Corning | 90 |
Centennial Continuation High School | Corning | 79 |
Vina Elementary School | Vina | 79 |
Lincoln Street | Red Bluff | 71 |
Flournoy Elementary School | Flournoy | 45 |
Tehama County Special Education | Red Bluff | 44 |
Corning Independent Study | Corning | 28 |
Plum Valley Elementary School | Paynes Creek | 19 |
Columbia Academy | Corning | 11 |
Tehama Oaks High School | Red Bluff | 8 |
Evergreen Community Day School (5-8) | Cottonwood | 5 |
Red Bluff Community Day | Red Bluff | 4 |
Evergreen Community Day School (K-5) | Cottonwood | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE